Interval Setting | Time, Flow, Level, Programmable |
---|---|
Sample Setting | Single or Multiple |
Number of Bottles | 25 |
Volume per Bottle | 1000ml |
Volume per Sampling | 5 – 1000ml |
Sampling Interval | 2 – 9999min |
Volume Accuracy | +- 7% |
Temperature Accuracy | +- 2% |
Maximum Head | 8m |
Maximum Distance | 80m |
MTBF | > 1440h |
Communication Port | RS232/RS485 |
Analog Interface | 4 – 20mA |
Digital Interface | I/O Switch |
MJ-AS200
MJ-SP8000 is a temperature-controlled autosampler, allowing the user to collect water samples during abnormality detection or at a specific interval.